<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo UI and Image Color Palette Generator Updates</title>
	<atom:link href="http://patorjk.com/blog/2008/02/27/yahoo-ui-and-image-color-pallet-generator-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://patorjk.com/blog/2008/02/27/yahoo-ui-and-image-color-pallet-generator-updates/</link>
	<description>web apps, programming talk, and random thoughts</description>
	<lastBuildDate>Thu, 18 Mar 2010 11:45:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: patorjk</title>
		<link>http://patorjk.com/blog/2008/02/27/yahoo-ui-and-image-color-pallet-generator-updates/comment-page-1/#comment-5487</link>
		<dc:creator>patorjk</dc:creator>
		<pubDate>Sat, 15 Mar 2008 07:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://patorjk.com/blog/2008/02/27/yahoo-ui-and-image-color-pallet-generator-updates/#comment-5487</guid>
		<description>PHP5</description>
		<content:encoded><![CDATA[<p>PHP5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Soto</title>
		<link>http://patorjk.com/blog/2008/02/27/yahoo-ui-and-image-color-pallet-generator-updates/comment-page-1/#comment-5486</link>
		<dc:creator>Alex Soto</dc:creator>
		<pubDate>Sat, 15 Mar 2008 06:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://patorjk.com/blog/2008/02/27/yahoo-ui-and-image-color-pallet-generator-updates/#comment-5486</guid>
		<description>BTW, what&#039;s the backend implemented in?</description>
		<content:encoded><![CDATA[<p>BTW, what&#8217;s the backend implemented in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patorjk</title>
		<link>http://patorjk.com/blog/2008/02/27/yahoo-ui-and-image-color-pallet-generator-updates/comment-page-1/#comment-5480</link>
		<dc:creator>patorjk</dc:creator>
		<pubDate>Fri, 14 Mar 2008 17:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://patorjk.com/blog/2008/02/27/yahoo-ui-and-image-color-pallet-generator-updates/#comment-5480</guid>
		<description>Thanks. When it&#039;s completely done, I&#039;ll post the source up. Unfortunately I&#039;ve been side tracked lately, but I hope to get some work done on it this weekend.

I&#039;m thinking of setting it up so people can upload images. I had it that way in the beginning, but I decided to remove that feature until I could find a way to make it faster (or separate it out - my host only gives me 15 seconds of processing time before it kills a script).

I also want to make it a little faster and make the interface a little more stylish. Also, I&#039;m still playing around with the Muller formula and other possible color manipulation techniques that may be useful. Hopefully I&#039;ll have enough done with it later to take off the &quot;Beta Release&quot; tag from its name.</description>
		<content:encoded><![CDATA[<p>Thanks. When it&#8217;s completely done, I&#8217;ll post the source up. Unfortunately I&#8217;ve been side tracked lately, but I hope to get some work done on it this weekend.</p>
<p>I&#8217;m thinking of setting it up so people can upload images. I had it that way in the beginning, but I decided to remove that feature until I could find a way to make it faster (or separate it out &#8211; my host only gives me 15 seconds of processing time before it kills a script).</p>
<p>I also want to make it a little faster and make the interface a little more stylish. Also, I&#8217;m still playing around with the Muller formula and other possible color manipulation techniques that may be useful. Hopefully I&#8217;ll have enough done with it later to take off the &#8220;Beta Release&#8221; tag from its name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Soto</title>
		<link>http://patorjk.com/blog/2008/02/27/yahoo-ui-and-image-color-pallet-generator-updates/comment-page-1/#comment-5474</link>
		<dc:creator>Alex Soto</dc:creator>
		<pubDate>Fri, 14 Mar 2008 06:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://patorjk.com/blog/2008/02/27/yahoo-ui-and-image-color-pallet-generator-updates/#comment-5474</guid>
		<description>Very cool.  What are your plans for it?  You still looking to release it for download?</description>
		<content:encoded><![CDATA[<p>Very cool.  What are your plans for it?  You still looking to release it for download?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patorjk</title>
		<link>http://patorjk.com/blog/2008/02/27/yahoo-ui-and-image-color-pallet-generator-updates/comment-page-1/#comment-5391</link>
		<dc:creator>patorjk</dc:creator>
		<pubDate>Tue, 04 Mar 2008 18:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://patorjk.com/blog/2008/02/27/yahoo-ui-and-image-color-pallet-generator-updates/#comment-5391</guid>
		<description>Thanks. 

As for the Muller formula - while playing around with trying to implement it I found that adjusting to brightness actually looked a little bit better than altering the hue (I didn&#039;t post that effect up though). However, since I&#039;m still playing around with it I&#039;m not sure if I have the transformation down 100%, or if it even makes sense in this context (using unrelated colors and only adjusting them slightly).</description>
		<content:encoded><![CDATA[<p>Thanks. </p>
<p>As for the Muller formula &#8211; while playing around with trying to implement it I found that adjusting to brightness actually looked a little bit better than altering the hue (I didn&#8217;t post that effect up though). However, since I&#8217;m still playing around with it I&#8217;m not sure if I have the transformation down 100%, or if it even makes sense in this context (using unrelated colors and only adjusting them slightly).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradley</title>
		<link>http://patorjk.com/blog/2008/02/27/yahoo-ui-and-image-color-pallet-generator-updates/comment-page-1/#comment-5390</link>
		<dc:creator>Bradley</dc:creator>
		<pubDate>Tue, 04 Mar 2008 14:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://patorjk.com/blog/2008/02/27/yahoo-ui-and-image-color-pallet-generator-updates/#comment-5390</guid>
		<description>The bit about the Muller Formula was quite interesting.  I&#039;m going to look into the other stuff later.  I like the &quot;new&quot; site, even if it&#039;s been up awhile.</description>
		<content:encoded><![CDATA[<p>The bit about the Muller Formula was quite interesting.  I&#8217;m going to look into the other stuff later.  I like the &#8220;new&#8221; site, even if it&#8217;s been up awhile.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
