<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Keyboard Layout Analyzer, Less Lines of Code</title>
	<atom:link href="http://patorjk.com/blog/2009/07/07/new-keyboard-layout-analyzer-less-lines-of-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://patorjk.com/blog/2009/07/07/new-keyboard-layout-analyzer-less-lines-of-code/</link>
	<description>web apps, programming talk, and random thoughts</description>
	<lastBuildDate>Fri, 10 Sep 2010 00:49:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Christopher Mills</title>
		<link>http://patorjk.com/blog/2009/07/07/new-keyboard-layout-analyzer-less-lines-of-code/comment-page-1/#comment-30726</link>
		<dc:creator>Christopher Mills</dc:creator>
		<pubDate>Wed, 28 Apr 2010 18:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://patorjk.com/blog/?p=404#comment-30726</guid>
		<description>Internet Explorer 8 is very good because it is as stable as Opera. I hate the previous versions of IE like IE6 because it hangs frequently.          *</description>
		<content:encoded><![CDATA[<p>Internet Explorer 8 is very good because it is as stable as Opera. I hate the previous versions of IE like IE6 because it hangs frequently.          *</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: albedo</title>
		<link>http://patorjk.com/blog/2009/07/07/new-keyboard-layout-analyzer-less-lines-of-code/comment-page-1/#comment-27981</link>
		<dc:creator>albedo</dc:creator>
		<pubDate>Mon, 01 Feb 2010 11:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://patorjk.com/blog/?p=404#comment-27981</guid>
		<description>I can imagine there&#039;s quite a lot of programming necessary for neo 2.0 has a lot of modifiers (shift, ctrl, Mod 3 (shift lock key) etc.). I&#039;m not absolutely sure but 6 have been almost completely defined and 8 are planned. So you can type math symbols, Greek, Cyrillic and a lot of other letters (German ones, like small and capital ß (sharp s) etc.)
The first three modifiers would suffice for writing standard texts, I think.

Neo is already included in the German standard keyboard layouts of Linux.

More infos at:

http://en.wikipedia.org/wiki/Keyboard_layout#Neo

http://www.neo-layout.org/    (unfortunately in German, for obvious reasons)</description>
		<content:encoded><![CDATA[<p>I can imagine there&#8217;s quite a lot of programming necessary for neo 2.0 has a lot of modifiers (shift, ctrl, Mod 3 (shift lock key) etc.). I&#8217;m not absolutely sure but 6 have been almost completely defined and 8 are planned. So you can type math symbols, Greek, Cyrillic and a lot of other letters (German ones, like small and capital ß (sharp s) etc.)<br />
The first three modifiers would suffice for writing standard texts, I think.</p>
<p>Neo is already included in the German standard keyboard layouts of Linux.</p>
<p>More infos at:</p>
<p><a href="http://en.wikipedia.org/wiki/Keyboard_layout#Neo" rel="nofollow">http://en.wikipedia.org/wiki/Keyboard_layout#Neo</a></p>
<p><a href="http://www.neo-layout.org/" rel="nofollow">http://www.neo-layout.org/</a>    (unfortunately in German, for obvious reasons)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patorjk</title>
		<link>http://patorjk.com/blog/2009/07/07/new-keyboard-layout-analyzer-less-lines-of-code/comment-page-1/#comment-27595</link>
		<dc:creator>patorjk</dc:creator>
		<pubDate>Mon, 18 Jan 2010 20:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://patorjk.com/blog/?p=404#comment-27595</guid>
		<description>Hrm, I hadn&#039;t heard of that one. I&#039;ll look into it though. It appears the punctuation characters for the layout don&#039;t match up with the standard keyboard layouts (ex: @ and 2 don&#039;t go together). Though I could easily plug that into my calculation code, it would screw up the graphics I&#039;m using. I&#039;d either have to generate the images on the fly or have a set just for that layout, and I&#039;m not very good at graphic design. I&#039;d have to think a while for how I&#039;d do it properly.</description>
		<content:encoded><![CDATA[<p>Hrm, I hadn&#8217;t heard of that one. I&#8217;ll look into it though. It appears the punctuation characters for the layout don&#8217;t match up with the standard keyboard layouts (ex: @ and 2 don&#8217;t go together). Though I could easily plug that into my calculation code, it would screw up the graphics I&#8217;m using. I&#8217;d either have to generate the images on the fly or have a set just for that layout, and I&#8217;m not very good at graphic design. I&#8217;d have to think a while for how I&#8217;d do it properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: albedo</title>
		<link>http://patorjk.com/blog/2009/07/07/new-keyboard-layout-analyzer-less-lines-of-code/comment-page-1/#comment-27569</link>
		<dc:creator>albedo</dc:creator>
		<pubDate>Sat, 16 Jan 2010 15:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://patorjk.com/blog/?p=404#comment-27569</guid>
		<description>Would be nice to see the neo 2.0 keyboard layout here. This is the best alternative for typing of German texts and also very nice for programming.</description>
		<content:encoded><![CDATA[<p>Would be nice to see the neo 2.0 keyboard layout here. This is the best alternative for typing of German texts and also very nice for programming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patorjk</title>
		<link>http://patorjk.com/blog/2009/07/07/new-keyboard-layout-analyzer-less-lines-of-code/comment-page-1/#comment-22027</link>
		<dc:creator>patorjk</dc:creator>
		<pubDate>Thu, 09 Jul 2009 04:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://patorjk.com/blog/?p=404#comment-22027</guid>
		<description>I got the same thing for a couple different pieces of text I tried, though I can get the other layouts if I type something I know will favor them. It&#039;s kind of interesting that Colemak seems to come out the best most of the time. I think I may have put too much importance in what the index and middle fingers type, so I may tweak things in the next version. However, it may be that Colemak is just the best layout of the 5 presented.</description>
		<content:encoded><![CDATA[<p>I got the same thing for a couple different pieces of text I tried, though I can get the other layouts if I type something I know will favor them. It&#8217;s kind of interesting that Colemak seems to come out the best most of the time. I think I may have put too much importance in what the index and middle fingers type, so I may tweak things in the next version. However, it may be that Colemak is just the best layout of the 5 presented.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: local</title>
		<link>http://patorjk.com/blog/2009/07/07/new-keyboard-layout-analyzer-less-lines-of-code/comment-page-1/#comment-22011</link>
		<dc:creator>local</dc:creator>
		<pubDate>Wed, 08 Jul 2009 17:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://patorjk.com/blog/?p=404#comment-22011</guid>
		<description>Pretty neat. Says Colemak is for me.

-Brian</description>
		<content:encoded><![CDATA[<p>Pretty neat. Says Colemak is for me.</p>
<p>-Brian</p>
]]></content:encoded>
	</item>
</channel>
</rss>
