Stats: August

Average Number of Visitors a Day: 156.45
Total Number of Visitors: 4850
Total Amount of Bandwidth Used: 2.93 GB

Links from an Internet Search Engine  
13 different refering search engines Pages Percent Hits Percent
Google 1188 90.6 % 1188 90.2 %
Yahoo! 59 4.5 % 59 4.4 %
MSN Search 14 1 % 15 1.1 %
Ask 11 0.8 % 11 0.8 %
Unknown search engines 10 0.7 % 10 0.7 %
AOL 10 0.7 % 10 0.7 %
Windows Live 9 0.6 % 9 0.6 %
AltaVista 3 0.2 % 3 0.2 %
Google (Images) 3 0.2 % 3 0.2 %
Google (cache) 1 0 % 5 0.3 %
Dogpile 1 0 % 1 0 %
del.icio.us (Social Bookmark) 1 0 % 1 0 %
Blingo 1 0 % 1 0 %

Thanks again to all of you who check in every so often. I’ll do a real update later this weekend… I promise…

One thought on “Stats: August”

Comments are closed.